Description
| Highlead GA2698 | |||
| Model | GA2698-1 | GA2698-1T | GA2698-2T |
| Max Sewing Speed | 800 r.p.m. | ||
| Stitch length | 7.5 mm | ||
| Needle bar stroke | 56 mm | ||
| Presser foot lift | By hand 13 mm By foot 20 mm | Pneumatic 20 mm | |
| Bed diameter | 81 mm | ||
| Bed Length | 960 mm | ||
| Needle Size | DY x 3 26 # | ||
| Needle gauge | — | — | 6.4 mm |
| Shuttle Hook | KSP-204N | ||
| Lubrication | Manual | ||
| Pneumatic reverse feeding device | — | ✓ | |
| Pneumatic foot lifting device | — | ✓ | |
| Puller dedvice | — | ✓ | |
| Motor | 550W Clutch motor 1400 r.p.m. | 220V550W Servo motor | |




