Description
| Highlead GC20688-1-D | ||||||||||
| Model | GC20688-1 | GC20688-1-D | GC20688-1BD | GC20688-1BDL | ||||||
| Max Sewing Speed | 2800 r.p.m. | 3500 r.p.m. | 2800 r.p.m. | 2400 r.p.m. | ||||||
| Stitch length | 0-9 mm | |||||||||
| Needle bar stroke | 34 mm | |||||||||
| Presser foot lift | 9mm By Hand 16mm By Knee | 16 mm BY Pneumatic | ||||||||
| Needle Size | DP x 17 18#-25# (Standard 18#) | |||||||||
| Rotating Hook | Large vertical hook (1.6 times) | Large vertical hook (2.5 times) | ||||||||
| Presser foot alternation | 1.5-7mm | |||||||||
| Needle Gauge | — | |||||||||
| Auto presser foot lifter | — | Pneumatic | ||||||||
| Presser alternation adjuster | — | Pneumatic | ||||||||
| Safety Device | Standard | |||||||||
| Lubrication | Auto lubricated | |||||||||
| Reverse Feeding Device | Manual or pneumatic | Auto reverse feeding | ||||||||
| Working space | 300 x 120 mm | 710 x 120 mm | ||||||||
| Motor | 500W Clutch motor 1400 r.p.m. | 750W Servo motor | ||||||||




